Diversity in controlling bodies and among employees
Persons in controlling bodies*:
Age group |
Male |
Female |
Total |
under 30 years |
0 |
0 |
0% |
*Bionorica’s definition of “controlling bodies” includes the executive board and the supervisory board.
Percentage of employees per employee category in each of the following diversity categories:
Diversity category | Male | Female | Total |
348 | 616 | 964 | |
Pay-scale employees: | 162 -> 16,8 % | 425 -> 44,1 % | 587 -> 60,9 % |
under 30 years | 34 -> 3,5 % | 80 -> 8,3 % | 114 -> 11,8 % |
30 to 50 years | 100 -> 10,4 % | 293 -> 30,4 % | 393 -> 40,8 % |
over 50 years | 28 -> 2,9 % | 52 -> 5,4 % | 80 -> 8,3 % |
Sales force: | 45 -> 4,6 % | 97 -> 10,1 % | 142 -> 14,7 % |
under 30 years | 0 | 1 -> 0,1 % | 1 -> 0,1 % |
30 to 50 years | 23 -> 2,4 % | 56 -> 5,8 % | 79 -> 8,2 % |
over 50 years | 22 -> 2,2 % | 40 -> 4,2 % | 62 -> 6,4 % |
Monthly wage earners: | 85 -> 8,8 % | 42 -> 4,4 % | 127 -> 13,2 % |
under 30 years | 14 -> 1,5 % | 6 -> 0,6 % | 20 -> 2,1 % |
30 to 50 years | 37 -> 3,8 % | 17 -> 1,8 % | 54 -> 5,6 |
over 50 years | 34 -> 3,5 % | 19 -> 2,0 % | 53 -> 5,5 % |
Division managers: | 8 -> 0,8 % | 1 -> 0,1 % | 9 -> 0,9 % |
under 30 years | 0 | 0 | 0 |
30 to 50 years | 3 -> 0,3 % | 1 -> 0,1 % | 4 -> 0,4 % |
over 50 years | 5 -> 0,5 % | 0 | 5 -> 0,5 % |
Non-payscale employees: | 38 -> 4,0 % | 27 -> 2,8 % | 65 -> 6,8 % |
under 30 years | 0 | 0 | 0 |
30 to 50 years | 20 -> 2,1 % | 18 -> 1,9 % | 38 -> 4,0 % |
over 50 years | 18 -> 1,9 % | 9 -> 0,9 % | 27 -> 2,8 % |
Industrial trainees: | 3 -> 0,3 % | 5 -> 0,5 % | 8 -> 0,8 % |
under 30 years | 3 -> 0,3 % | 5 -> 0,5 % | 8 -> 0,8 % |
30 to 50 years | 0 | 0 | 0 |
over 50 years | 0 | 0 | 0 |
Hired trainees: | 7 -> 0,7 % | 19 -> 2,0 % | 26 -> 2,7 % |
under 30 years | 7 -> 0,7 % | 19 -> 2,0 % | 26 -> 2,7 % |
30 to 50 years | 0 | 0 | 0 |
over 50 years | 0 | 0 | 0 |
Vulnerable groups* |
Male |
Female |
Total |
Pregnant women |
0 |
11 |
11 |
Severely disabled |
15 |
13 |
28 |
Young people |
0 |
7 |
7 |
Elderly people over 60 years |
26 |
24 |
50 |
*Bionorica’s definition of “vulnerable groups”: pregnant women, severely disabled persons, young people, elderly people over 60 years of age
Ratio of basic salary and remuneration of women to basic salary and remuneration of men
We are guided by the applicable collective agreement, which is independent of gender and applies equally to every employee at the main business location in Germany. In addition, the Transparency in Wage Structures Act (Entgelttransparenzgesetz) applies in Germany.
Photo credit:
-
© Bionorica SE - Heike Regnet