Skip to main content

Information on Salaried and Other Employees

Employees Bionorica

Relevant employee key figures are presented below. HR employee statistics were used as a source, among others. The countries considered are those in which Bionorica was represented with its own locations in the reporting period.


Key figures of the main business location

At the main business location in Germany, there were no significant fluctuations in the 2021 reporting year with regard to the key figures listed in the table. A significant proportion of the organisation’s activities is carried out by employees of the Bionorica Group; temporary staff, interns, holiday workers, working students and temporary workers only make up a small proportion of the workforce. The available data was compiled by the HR department. 

 

    Germany
    31/12/2021
Number of Employees   male female total
Employment contract, permanent or fixed-term 348 616 964
Employment relationship full-time 331 422 753
  part-time 17 194 211
Non-salaried employees* 27 19 46
Parental leave        
Entitlement to parental leave 348 616 964
Parental leave taken 22 102 124
Returned from parental leave 21 34 55
Still employed 12 months after return 16 26 42

*At Bionorica non-salaried employees include board members, temporary workers, interns, holiday workers, working students, temporary workers.

Key figures international total

    total international
    31/12/2021
Employee numbers   male  female total
Active employees   297 623 920
Inactive employees       58
Labour contract permanent 274 580 854
  temporary 23 43 66
Working time full time 293 611 904
  part time 4 12 16
Entry 2021   54 112 166
Age younger than 25 6 12 18
  25-34 35 44 79
  35-44 24 42 66
  45-54 13 21 34
  more than 55 1 0 1
Dismissals 2021   58 96 154
Age younger than 25 0 1 1
  25-34 19 33 52
  35-44 25 42 67
  45-54 13 20 33
  more than 55 1 0 1
Parental leave        
Claim to parental leave 2 44 46
Take parental leave 2 44 46
Return from parental leave 0 21 21
Still employed 12 months after returning to work 0 2 2
Leaving during parental leave 0 9 9

Key figures of the countries in which Bionorica is represented with locations

    Austria 
    31/12/2021
Employee numbers   male  female total
Active employees   21 32 53
Inactive employees       5
Labour contract permanent 19 30 49
  temporary 2 2 4
Working time full time 19 27 46
  part time 2 5 7
Entry 2021   4 3 7
Age younger than 25 0 1 1
  25-34 2 1 3
  35-44 1 1 2
  45-54 1 0 1
  more than 55 0 0 0
Dismissals 2021   3 5 8
Age younger than 25 0 0 0
  25-34 1 2 3
  35-44 0 3 3
  45-54 2 0 2
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 4 4
Take parental leave 0 4 4
Return from parental leave 0 2 2
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Poland
    31/12/2021
Employee numbers   male  female total
Active employees   26 64 90
Inactive employees       6
Labour contract permanent 17 30 47
  temporary 9 34 43
Working time full time 26 64 90
  part time 0 0 0
Entry 2021   4 18 22
Age younger than 25 0 3 3
  25-34 1 9 10
  35-44 2 6 8
  45-54 1 0 1
  more than 55 0 0 0
Dismissals 2021   8 7 15
Age younger than 25 0 0 0
  25-34 1 4 5
  35-44 6 3 9
  45-54 1 0 1
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 7 7
Take parental leave 0 7 7
Return from parental leave 0 1 1
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 1 1
    Spain
    31/12/2021
Employee numbers   male  female total
Active employees   31 9 40
Inactive employees       2
Labour contract permanent 20 8 28
  temporary 11 1 12
Working time full time 31 7 38
  part time 0 2 2
Entry 2021   0 0 0
Age younger than 25 1 1 2
  25-34 1 0 1
  35-44 3 0 3
  45-54 2 0 2
  more than 55 0 0 0
Dismissals 2021   2 0 2
Age younger than 25 0 0 0
  25-34 2 0 2
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 2 1 3
Take parental leave 2 1 3
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Ukraine
    31/12/2021
Employee numbers   male  female total
Active employees   38 91 129
Inactive employees       9
Labour contract permanent 38 91 129
  temporary 0 0 0
Working time full time 38 91 129
  part time 0 0 0
Entry 2021   4 8 12
Age younger than 25 0 0 0
  25-34 3 2 5
  35-44 1 5 6
  45-54 0 1 1
  more than 55 0 0 0
Dismissals 2021   3 7 10
Age younger than 25 0 0 0
  25-34 1 1 2
  35-44 1 6 7
  45-54 1 0 1
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 2 2
Take parental leave 0 2 2
Return from parental leave 0 3 3
Still employed 12 months after returning to work 0 2 2
Leaving during parental leave 0 0 0
    Lithuania
    31/12/2021
Employee numbers   male  female total
Active employees   3 6 9
Inactive employees       3
Labour contract permanent 3 6 9
  temporary 0 0 0
Working time full time 3 6 9
  part time 0 0 0
Entry 2021   0 1 1
Age younger than 25 0 1 1
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 3 3
Take parental leave 0 3 3
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Latvia
    31/12/2021
Employee numbers   male  female total
Active employees   0 5 5
Inactive employees   0 0 0
Labour contract permanent 0 5 5
  temporary 0 0 0
Working time full time 0 5 5
  part time 0 0 0
Entry 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Kazakhstan
    31/12/2021
Employee numbers   male  female total
Active employees   12 49 61
Inactive employees       3
Labour contract permanent 12 47 59
  temporary 0 2 2
Working time full time 12 49 61
  part time 0 0 0
Entry 2021   2 9 11
Age younger than 25 0 0 0
  25-34 1 4 5
  35-44 1 3 4
  45-54 0 2 2
  more than 55 0 0 0
Dismissals 2021   2 11 13
Age younger than 25 0 0 0
  25-34 2 5 7
  35-44 0 3 3
  45-54 0 3 3
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 2 2
Take parental leave 0 2 2
Return from parental leave 0 2 2
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 2 2
    Russia
    31/12/2021
Employee numbers   male  female total
Active employees   65 241 306
Inactive employees   0 0 0
Labour contract permanent 64 239 303
  temporary 1 2 3
Working time full time 64 238 302
  part time 1 3 4
Entry 2021   22 56 78
Age younger than 25 3 4 7
  25-34 7 11 18
  35-44 11 25 36
  45-54 0 16 16
  more than 55 1 0 1
Dismissals 2021   11 46 57
Age younger than 25 0 1 1
  25-34 4 9 13
  35-44 6 22 28
  45-54 0 14 14
  more than 55 1 0 1
Parental leave   0 0 0
Claim to parental leave 0 19 19
Take parental leave 0 19 19
Return from parental leave 0 11 11
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 5 5
    Kyrgyzstan
    31/12/2021
Employee numbers   male  female total
Active employees   0 5 5
Inactive employees   0 0 0
Labour contract permanent 0 5 5
  temporary 0 0 0
Working time full time 0 4 4
  part time 0 1 1
Entry 2021   0 1 1
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 1 1
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 1 1
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 1 1
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Belarus
    31/12/2021
Employee numbers   male  female total
Active employees   8 25 33
Inactive employees       1
Labour contract permanent 8 25 33
  temporary 0 0 0
Working time full time 8 25 34
  part time 0 0 0
Entry 2021   2 0 2
Age younger than 25 0 0 0
  25-34 1 0 1
  35-44 0 0 0
  45-54 1 0 1
  more than 55 0 0 0
Dismissals 2021   4 3 7
Age younger than 25 0 0 0
  25-34 0 1 1
  35-44 3 1 4
  45-54 1 1 2
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 1 1
    Uzbekistan
    31/12/2021
Employee numbers   male  female total
Active employees   13 29 42
Inactive employees       3
Labour contract permanent 13 29 42
  temporary 0 0 0
Working time full time 13 29 42
  part time 0 0 0
Entry 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 1 1
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 1 1
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 2 2
Take parental leave 0 2 2
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Brazil
    31/12/2021
Employee numbers   male  female total
Active employees   0 1 1
Inactive employees   0 0 0
Labour contract permanent 0 1 1
  temporary 0 0 0
Working time full time 0 1 1
  part time 0 0 0
Entry 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Türkiye
    31/12/2021
Employee numbers   male  female total
Active employees   37 18 55
Inactive employees       1
Labour contract permanent 37 18 55
  temporary 0 0 0
Working time full time 37 18 55
  part time 0 0 0
Entry 2021   10 7 17
Age younger than 25 0 1 1
  25-34 5 5 10
  35-44 3 1 4
  45-54 2 0 2
  more than 55 0 0 0
Dismissals 2021   20 8 28
Age younger than 25 0 0 0
  25-34 5 7 12
  35-44 7 1 8
  45-54 8 0 8
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 2 2
Take parental leave 0 2 2
Return from parental leave 0 2 2
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Iran
    31/12/2021
Employee numbers   male  female total
Active employees   12 18 30
Inactive employees   0 0 0
Labour contract permanent 12 18 30
  temporary 0 0 0
Working time full time 12 18 30
  part time 0 0 0
Entry 2021   4 8 12
Age younger than 25 0 0 0
  25-34 2 8 10
  35-44 1 0 1
  45-54 1 0 1
  more than 55 0 0 0
Dismissals 2021   4 4 8
Age younger than 25 0 0 0
  25-34 3 3 6
  35-44 1 0 1
  45-54 0 1 1
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Egypt
    31/12/2021
Employee numbers   male  female total
Active employees   20 6 26
Inactive employees   0 0 0
Labour contract permanent 20 6 26
  temporary 0 0 0
Working time full time 19 6 25
  part time 1 0 1
Entry 2021   0 0 0
Age younger than 25 2 1 3
  25-34 10 4 14
  35-44 1 0 1
  45-54 5 1 6
  more than 55 0 0 0
Dismissals 2021   0 0 0
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Republic of Moldova
    31/12/2021
Employee numbers   male  female total
Active employees   3 12 15
Inactive employees       2
Labour contract permanent 3 10 13
  temporary 0 2 2
Working time full time 3 11 14
  part time 0 1 1
Entry 2021   2 0 2
Age younger than 25 0 0 0
  25-34 2 0 2
  35-44 0 0 0
  45-54 0 0 0
  more than 55 0 0 0
Dismissals 2021   0 2 2
Age younger than 25 0 0 0
  25-34 0 1 1
  35-44 0 0 0
  45-54 0 1 1
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 2 2
Take parental leave 0 2 2
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0
    Romania
    31/12/2021
Employee numbers   male  female total
Active employees   8 12 20
Inactive employees   0 0 0
Labour contract permanent 8 12 20
  temporary 0 0 0
Working time full time 8 12 20
  part time 0 0 0
Entry 2021   0 1 1
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 0 0 0
  45-54 0 1 1
  more than 55 0 0 0
Dismissals 2021   1 1 2
Age younger than 25 0 0 0
  25-34 0 0 0
  35-44 1 1 2
  45-54 0 0 0
  more than 55 0 0 0
Parental leave        
Claim to parental leave 0 0 0
Take parental leave 0 0 0
Return from parental leave 0 0 0
Still employed 12 months after returning to work 0 0 0
Leaving during parental leave 0 0 0

Photo credit:

  • © Bionorica SE - Gerhard Berger